Elektrobit

Following started
Estimates updated
Price updated
Page generated
     Jul 27, 2006 8:30:23 PM EEST
Mar 8, 2011 2:50:43 PM EET
May 22, 2019 12:17:01 AM EEST
Apr 29, 2021 8:06:10 PM EEST
 
Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.







Income statement (EURm) 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Net sales  314 333 346 360 372 0.0  
EBITDA  26.8 28.9 29.2 30.1 31.1 0.0  
EBIT  17.3 18.6 18.4 18.7 19.3 0.0  
EBIT without non-rec. items  17.3 18.6 18.4 18.7 19.3 0.0  
Pre-tax profit (PTP)  16.8 18.2 17.9 18.3 19.0 0.0  
Pre-tax profit without non-rec. items  16.8 18.2 17.9 18.3 19.0 0.0  
Net earnings  12.7 13.7 13.5 13.8 14.4 0.0  
Adjusted net earnings  12.7 13.7 13.5 13.8 14.4 0.0  
Free cash flow  8.3 10.3 11.2 11.3 12.3 0.0  

See the entire income statement

Balance sheet (EURm) 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Tangible assets  12.6 13.3 13.9 14.4 14.9 0.0  
Shareholders' equity  92.9 98.9 103 109 114 0.0  
Interest-bearing liabilities  17.9 17.7 17.1 16.2 14.4 0.00  
Balance sheet total (assets)  188 198 205 212 219 0.0  

Net debt  -13.5 -15.7 -17.6 -19.8 -22.8 0.00  

Key figures 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Net sales growth  8.0% 6.0% 4.0% 4.0% 3.2% 0.0%  
EBITDA %  8.5% 8.7% 8.4% 8.3% 8.4% 0.0%  
EBIT %  5.5% 5.6% 5.3% 5.2% 5.2% 0.0%  
ROE %  14.0% 14.3% 13.4% 13.1% 12.9% 0.0%  
ROI %  16.4% 16.7% 15.8% 15.6% 15.6% 0.0%  
EVA  6.48 7.10 6.54 6.59 6.79 0.00  
Equity ratio  49.5% 50.0% 50.5% 51.1% 52.1% 0.0%  
Gearing %  -14.6% -15.8% -17.0% -18.2% -20.0% 0.0%  


Share data 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

EPS, unadjusted  0.10 0.11 0.10 0.11 0.11 0.00  
EPS, excl. non-recurring items  0.10 0.11 0.10 0.11 0.11 0.00  
FCF/share  0.06 0.08 0.09 0.09 0.09 0.00  
Div. per share  0.06 0.07 0.07 0.07 0.07 0.00  
BV/share  0.72 0.76 0.80 0.84 0.88 0.00  


Pricing and key ratios 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Share price (EUR)  7.08 7.08 7.08 7.08 7.08 0.00  
Market cap (EURm)  916 916 916 916 916 0.00  
EV (EURm)  903 901 899 896 893 0.00  
MVA (EURm)  823 817 813 808 802 0.00  

P/E  72.1 66.8 67.7 66.2 63.8 0.00  
P/FCFF  110 89.4 82.1 80.9 74.8 0.0  
P/BV  9.86 9.27 8.86 8.44 8.05 0.00  
P/Sales  2.9 2.8 2.6 2.5 2.5 0.0  
EV/EBITDA  33.7 31.1 30.7 29.8 28.7 0.0  
EV/EBIT  52.2 48.3 49.0 47.9 46.2 0.0  
Payout  61.1% 65.0% 65.0% 65.0% 65.0% 0.0%  
Dividend yield  0.8% 1.0% 1.0% 1.0% 1.0% 0.0%