Cargotec

Following started
Estimates updated
Price updated
Page generated
     Sep 11, 2006 8:29:04 PM EEST
Feb 3, 2012 11:11:57 AM EET
May 22, 2019 12:17:03 AM EEST
Dec 2, 2019 12:15:51 PM EET
 
Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.










Income statement (EURm) 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Net sales  3,558 3,426 3,515 3,670 3,799 3,920  
EBITDA  322 310 334 375 379 384  
EBIT  243 232 257 310 312 314  
Non-recurring items in EBIT  -5.6 0.0 0.0 0.0 0.0 0.0  
EBIT without non-rec. items  249 232 257 310 312 314  
Pre-tax profit (PTP)  223 215 243 291 296 300  
Pre-tax profit without non-rec. items  229 215 243 291 296 300  
Net earnings  163 155 175 215 219 222  
Adjusted net earnings  168 155 175 215 219 222  
Free cash flow  173 231 182 190 199 202  

See the entire income statement

Balance sheet (EURm) 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Tangible assets  316 293 281 294 304 314  
Shareholders' equity  1,450 1,547 1,664 1,809 1,931 2,044  
Interest-bearing liabilities  732 566 457 358 330 330  
Balance sheet total (assets)  3,537 3,428 3,462 3,555 3,688 3,837  

Net debt  554 394 281 174 83.9 1.97  

Key figures 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Net sales growth  -4.6% -3.7% 2.6% 4.4% 3.5% 3.2%  
EBITDA %  9.0% 9.1% 9.5% 10.2% 10.0% 9.8%  
EBIT %  6.8% 6.8% 7.3% 8.4% 8.2% 8.0%  
ROE %  11.7% 10.4% 10.9% 12.4% 11.7% 11.1%  
ROI %  11.6% 12.3% 13.5% 14.5% 14.2% 13.6%  
EVA  13.7 3.55 26.6 70.0 68.1 66.9  
Equity ratio  42.9% 47.3% 50.4% 53.4% 54.9% 55.8%  
Gearing %  38.2% 25.5% 16.9% 9.6% 4.3% 0.1%  


Share data 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

EPS, unadjusted  2.51 2.40 2.70 3.32 3.38 3.42  
EPS, excl. non-recurring items  2.60 2.40 2.70 3.32 3.38 3.42  
FCF/share  2.68 3.57 2.82 2.94 3.07 3.12  
Div. per share  0.90 0.90 1.07 1.49 1.69 1.71  
BV/share  22.4 23.9 25.7 28.0 29.9 31.6  


Pricing and key ratios 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Share price (EUR)  32.0 32.0 32.0 32.0 32.0 32.0  
Market cap (EURm)  2,071 2,071 2,071 2,071 2,071 2,071  
EV (EURm)  2,629 2,469 2,356 2,248 2,158 2,076  
MVA (EURm)  621 524 408 262 140 27.9  

P/E  12.3 13.4 11.9 9.64 9.46 9.35  
P/FCFF  12.0 9.0 11.4 10.9 10.4 10.3  
P/BV  1.43 1.34 1.25 1.14 1.07 1.01  
P/Sales  0.6 0.6 0.6 0.6 0.5 0.5  
EV/EBITDA  8.2 8.0 7.1 6.0 5.7 5.4  
EV/EBIT  10.8 10.6 9.2 7.3 6.9 6.6  
Payout  35.8% 37.5% 39.6% 45.0% 50.0% 50.0%  
Dividend yield  2.8% 2.8% 3.3% 4.7% 5.3% 5.3%  



Latest messages in forum (Write new):

Subject Author Date  
Car Dealers Fleetwood SC Transp Cargotec-suppea Oct 17, 2010 4:25 PM Reply