Kone

Following started
Estimates updated
Price updated
Page generated
     Apr 24, 2006 12:23:33 PM EEST
Jul 25, 2011 5:22:42 PM EEST
May 22, 2019 12:16:56 AM EEST
Dec 2, 2019 1:40:53 PM EET
 
Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.






Income statement (EURm) 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Net sales  8,924 9,372 9,934 10,430 10,952 11,390  
EBITDA  1,388 1,480 1,598 1,679 1,653 1,720  
EBIT  1,288 1,374 1,490 1,565 1,533 1,595  
EBIT without non-rec. items  1,288 1,374 1,490 1,565 1,533 1,595  
Pre-tax profit (PTP)  1,305 1,396 1,509 1,596 1,569 1,634  
Pre-tax profit without non-rec. items  1,305 1,396 1,509 1,596 1,569 1,634  
Net earnings  771 771 1,133 1,198 1,178 1,227  
Adjusted net earnings  771 771 1,133 1,198 1,178 1,227  
Free cash flow  707 732 1,145 1,200 1,177 1,222  

Order intake  3,938 0 0 0 0 0  

See the entire income statement

Balance sheet (EURm) 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Tangible assets  328 347 368 386 405 421  
Shareholders' equity  2,174 2,431 3,050 3,342 3,561 3,846  
Interest-bearing liabilities  120 120 120 120 120 120  
Balance sheet total (assets)  6,960 7,427 8,310 8,836 9,300 9,791  

Net debt  -1,306 -1,527 -2,159 -2,463 -2,694 -2,989  

Key figures 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Net sales growth  5.4% 5.0% 6.0% 5.0% 5.0% 4.0%  
EBITDA %  15.6% 15.8% 16.1% 16.1% 15.1% 15.1%  
EBIT %  14.4% 14.7% 15.0% 15.0% 14.0% 14.0%  
ROE %  37.7% 33.5% 41.3% 37.5% 34.1% 33.1%  
ROI %  58.4% 57.3% 52.4% 47.7% 43.6% 42.4%  
EVA  945 1,007 1,065 1,123 1,100 1,147  
Equity ratio  43.6% 45.7% 50.3% 52.0% 52.9% 54.6%  
Gearing %  -58.9% -61.7% -69.8% -72.7% -74.7% -76.8%  


Share data 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

EPS, excl. non-recurring items1.50 1.50 2.20 2.33 2.29 2.39
FCF/share1.38 1.43 2.23 2.34 2.29 2.38
Div. per share  1.00 1.76 1.87 1.83 1.91
BV/share4.23 4.73 5.94 6.51 6.93 7.49


Pricing and key ratios 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Share price51.8 51.8 51.8 51.8 51.8 51.8
Market cap26,601 26,601 26,601 26,601 26,601 26,601
EV25,817 25,539 24,808 24,470 24,218 23,898
MVA24,427 24,170 23,551 23,259 23,040 22,755

P/E34.5 34.5 23.5 22.2 22.6 21.7
P/FCFF37.6 36.3 23.2 22.2 22.6 21.8
P/BV12.2 10.9 8.72 7.96 7.47 6.92
P/Sales3.0 2.8 2.7 2.6 2.4 2.3
EV/EBITDA18.6 17.2 15.5 14.6 14.7 13.9
Payout      80.0% 80.0% 80.0%
Dividend yield      3.6% 3.5% 3.7%