Finnair

    
 
Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.







Income statement (EURm) 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Net sales  2,714 2,835 2,900 2,987 3,076 3,168  
EBITDA  304 313 308 301 326 326  
EBIT  167 171 158 149 145 143  
Non-recurring items in EBIT  0.0 0.0 0.0 0.0 0.0 0.0  
EBIT without non-rec. items  167 171 158 149 145 143  
Pre-tax profit (PTP)  153 157 146 139 126 126  
Pre-tax profit without non-rec. items  153 157 146 139 126 126  
Net earnings  116 120 104 98.4 88.4 88.5  
Adjusted net earnings  116 120 104 98.4 88.4 88.5  
Free cash flow  118 170 100 -23.9 95.0 145  

See the entire income statement

Balance sheet (EURm) 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Tangible assets  1,384 1,357 1,376 1,514 1,531 1,495  
Shareholders' equity  1,081 1,161 1,220 1,277 1,326 1,379  
Interest-bearing liabilities  689 522 436 532 513 439  
Balance sheet total (assets)  2,813 2,753 2,741 2,913 2,963 2,963  

Net debt  -125 -244 -289 -215 -256 -353  

Key figures 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Net sales growth  5.7% 4.5% 2.3% 3.0% 3.0% 3.0%  
EBITDA %  11.2% 11.0% 10.6% 10.1% 10.6% 10.3%  
EBIT %  6.2% 6.0% 5.5% 5.0% 4.7% 4.5%  
ROE %  11.1% 10.7% 8.8% 7.9% 6.8% 6.5%  
ROI %  10.4% 11.1% 9.8% 9.0% 8.3% 8.2%  
EVA  51.0 53.6 39.6 31.3 16.8 14.6  
Equity ratio  38.4% 42.2% 44.5% 43.8% 44.8% 46.5%  
Gearing %  -11.6% -21.0% -23.7% -16.8% -19.3% -25.6%  


Share data 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

EPS, unadjusted  0.90 0.93 0.81 0.77 0.69 0.69  
EPS, excl. non-recurring items  0.90 0.93 0.81 0.77 0.69 0.69  
FCF/share  0.92 1.33 0.78 -0.19 0.74 1.13  
Div. per share  0.31 0.35 0.33 0.31 0.28 0.28  
BV/share  8.44 9.06 9.52 9.97 10.4 10.8  


Pricing and key ratios 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Share price (EUR)  6.70 6.70 6.70 6.70 6.70 6.70  
Market cap (EURm)  859 859 859 859 859 859  
EV (EURm)  734 615 569 643 602 506  
MVA (EURm)  -223 -303 -362 -419 -468 -521  

P/E  7.41 7.18 8.24 8.72 9.71 9.70  
P/FCFF  7.2 5.0 8.6 -35.9 9.0 5.9  
P/BV  0.79 0.74 0.70 0.67 0.65 0.62  
P/Sales  0.3 0.3 0.3 0.3 0.3 0.3  
EV/EBITDA  2.4 2.0 1.9 2.1 1.8 1.5  
EV/EBIT  4.4 3.6 3.6 4.3 4.2 3.5  
Payout  34.3% 37.5% 40.0% 40.0% 40.0% 40.0%  
Dividend yield  4.6% 5.2% 4.9% 4.6% 4.1% 4.1%