Poyry

Following started
Estimates updated
Price updated
Page generated
     Dec 10, 2009 8:04:19 PM EET
Feb 3, 2011 12:06:56 PM EET
May 22, 2019 12:17:33 AM EEST
May 22, 2019 1:20:42 AM EEST
 
Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.








Income statement (EURm) 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Net sales  826 859 894 929 967 996  
EBITDA  49.5 51.5 53.6 55.7 48.3 49.8  
EBIT  41.3 43.0 44.7 46.5 38.7 39.8  
EBIT without non-rec. items  41.3 43.0 44.7 46.5 38.7 39.8  
Pre-tax profit (PTP)  40.6 42.6 44.7 46.7 38.9 40.1  
Pre-tax profit without non-rec. items  40.6 42.6 44.7 46.7 38.9 40.1  
Net earnings  29.2 30.8 32.3 33.8 28.0 28.9  
Adjusted net earnings  29.2 30.8 32.3 33.8 28.0 28.9  
Free cash flow  27.4 31.1 32.7 25.1 28.6 22.2  

See the entire income statement

Balance sheet (EURm) 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Tangible assets  66.1 68.7 71.5 74.4 77.3 79.6  
Shareholders' equity  225 235 246 257 262 271  
Interest-bearing liabilities  34.9 28.6 21.6 23.3 22.6 23.5  
Balance sheet total (assets)  594 603 611 630 639 653  

Net debt  -47.7 -57.3 -67.8 -69.6 -74.0 -76.1  

Key figures 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Net sales growth  5.0% 4.0% 4.0% 4.0% 4.0% 3.0%  
EBITDA %  6.0% 6.0% 6.0% 6.0% 5.0% 5.0%  
EBIT %  5.0% 5.0% 5.0% 5.0% 4.0% 4.0%  
ROE %  13.4% 13.4% 13.4% 13.4% 10.8% 10.9%  
ROI %  16.1% 16.4% 16.8% 17.0% 13.8% 13.9%  
EVA  15.2 16.1 17.4 18.7 12.1 12.9  
Equity ratio  47.3% 48.5% 49.8% 50.2% 50.1% 52.3%  
Gearing %  -20.5% -23.6% -26.8% -26.3% -27.5% -27.3%  


Share data 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

EPS, unadjusted  0.49 0.52 0.55 0.57 0.47 0.49  
EPS, excl. non-recurring items  0.49 0.52 0.55 0.57 0.47 0.49  
FCF/share  0.46 0.53 0.55 0.43 0.48 0.38  
Div. per share  0.35 0.36 0.38 0.40 0.33 0.34  
BV/share  3.81 3.99 4.17 4.36 4.43 4.59  


Pricing and key ratios 
 2016e 
 2017e 
 2018e 
 2019e 
 2020e 
 2021e 

Share price (EUR)  10.2 10.2 10.2 10.2 10.2 10.2  
Market cap (EURm)  605 605 605 605 605 605  
EV (EURm)  577 566 555 552 548 545  
MVA (EURm)  380 370 359 348 343 334  

P/E  20.7 19.7 18.7 17.9 21.6 20.9  
P/FCFF  22.1 19.4 18.5 24.1 21.1 27.2  
P/BV  2.69 2.57 2.46 2.35 2.31 2.23  
P/Sales  0.7 0.7 0.7 0.7 0.6 0.6  
EV/EBITDA  11.7 11.0 10.4 9.9 11.3 10.9  
EV/EBIT  14.0 13.2 12.4 11.9 14.2 13.7  
Payout  70.0% 70.0% 70.0% 70.0% 70.0% 70.0%  
Dividend yield  3.4% 3.6% 3.7% 3.9% 3.2% 3.3%