Konecranes

Following started
Estimates updated
Price updated
Page generated
     Nov 17, 2008 8:07:18 PM EET
May 6, 2015 8:07:53 PM EEST
May 22, 2019 12:17:24 AM EEST
Apr 25, 2021 11:18:20 PM EEST
 
Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.








Income statement (EURm) 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Net sales  2,542 2,669 2,776 2,873 2,974 3,078  
EBITDA  267 267 276 281 281 282  
EBIT  214 214 222 224 223 222  
Non-recurring items in EBIT  0.0 0.0 0.0 0.0 0.0 0.0  
EBIT without non-rec. items  214 214 222 224 223 222  
Pre-tax profit (PTP)  207 208 216 218 216 215  
Pre-tax profit without non-rec. items  207 208 216 218 216 215  
Net earnings  150 151 157 158 157 156  
Adjusted net earnings  150 151 157 158 157 156  
Free cash flow  125 123 134 138 136 135  

See the entire income statement

Balance sheet (EURm) 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Tangible assets  140 147 153 158 164 169  
Shareholders' equity  659 720 779 835 889 943  
Interest-bearing liabilities  192 197 202 209 216 216  
Balance sheet total (assets)  1,775 1,879 1,975 2,067 2,159 2,244  

Net debt  38.5 8.37 -24.7 -57.5 -87.6 -116  

Key figures 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Net sales growth  5.0% 5.0% 4.0% 3.5% 3.5% 3.5%  
EBITDA %  10.5% 10.0% 10.0% 9.8% 9.5% 9.2%  
EBIT %  8.4% 8.0% 8.0% 7.8% 7.5% 7.2%  
ROE %  24.2% 21.9% 20.9% 19.6% 18.2% 17.0%  
ROI %  26.1% 24.6% 23.8% 22.5% 21.1% 19.9%  
EVA  100 98.1 102 101 98.6 95.7  
Equity ratio  43.9% 45.2% 46.5% 47.5% 48.4% 49.3%  
Gearing %  5.8% 1.2% -3.2% -6.9% -9.9% -12.3%  


Share data 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

EPS, unadjusted  2.59 2.60 2.70 2.73 2.71 2.69  
EPS, excl. non-recurring items  2.59 2.60 2.70 2.73 2.71 2.69  
FCF/share  2.15 2.13 2.32 2.38 2.35 2.32  
Div. per share  1.55 1.69 1.76 1.77 1.76 1.75  
BV/share  11.4 12.4 13.4 14.4 15.3 16.3  


Pricing and key ratios 
 2018e 
 2019e 
 2020e 
 2021e 
 2022e 
 2023e 

Share price (EUR)  33.0 33.0 33.0 33.0 33.0 33.0  
Market cap (EURm)  1,912 1,912 1,912 1,912 1,912 1,912  
EV (EURm)  1,892 1,861 1,828 1,796 1,765 1,737  
MVA (EURm)  1,252 1,192 1,133 1,077 1,022 969  

P/E  12.7 12.7 12.2 12.1 12.2 12.3  
P/FCFF  15.3 15.5 14.2 13.8 14.0 14.2  
P/BV  2.90 2.65 2.45 2.29 2.15 2.03  
P/Sales  0.8 0.7 0.7 0.7 0.6 0.6  
EV/EBITDA  7.1 7.0 6.6 6.4 6.3 6.2  
EV/EBIT  8.9 8.7 8.2 8.0 7.9 7.8  
Payout  60.0% 65.0% 65.0% 65.0% 65.0% 65.0%  
Dividend yield  4.7% 5.1% 5.3% 5.4% 5.3% 5.3%