Elektrobit

Following started
Estimates updated
Price updated
Page generated
Jul 27, 2006 8:30:23 PM EEST
May 20, 2010 11:47:24 AM EEST
Jul 30, 2010 11:48:31 PM EEST
Jul 31, 2010 12:29:31 AM EEST 
 


Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.







Income statement (EURm) 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Net sales144 172 154 163 173 182
EBITDA-4.4 -23.5 8.3 14.9 17.8 22.9
EBIT-20.3 -42.7 -1.4 7.1 10.7 16.1
Non-recurring items in EBIT1.5 -13.6 -1.9 0.0 0.0 0.0
EBIT without non-rec. items-21.8 -29.1 0.5 7.1 10.7 16.1
Pre-tax profit (PTP)-20.0 -47.4 -2.0 6.3 10.5 15.7
Pre-tax profit without non-rec. items-21.5 -33.8 -0.1 6.3 10.5 15.7
Net earnings-6.9 -49.5 -2.0 2.9 8.0 12.6
Adjusted net earnings-8.0 -39.4 -0.6 2.9 8.0 12.6
Free cash flow-12.7 12.6 -3.1 2.3 5.1 11.7

See the entire income statement

Balance sheet (EURm) 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Tangible assets25.0 16.2 11.4 11.0 11.7 10.9
Shareholders' equity166 115 112 89.5 93.6 101
Interest-bearing liabilities32.3 22.4 16.7 46.1 49.6 47.3
Balance sheet total236 180 160 170 180 186

Net debt-39.6 -46.2 -42.3 -17.4 -17.9 -23.6
See the entire balance sheet

Key figures 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Net sales growth19.8% 19.3% -10.7% 5.9% 6.2% 5.0%
EBITDA %-3.0% -13.6% 5.4% 9.1% 10.3% 12.6%
EBIT %-14.1% -24.8% -0.9% 4.4% 6.2% 8.9%
ROE %-3.9% -35.3% -1.7% 2.9% 8.7% 12.9%
ROI %-9.5% -24.5% -0.1% 6.8% 10.0% 13.1%
EVA-16.9 -54.7 -5.24 -1.33 2.90 7.30
Equity ratio73.3% 63.8% 70.4% 52.8% 52.3% 54.4%
Gearing %-23.9% -40.2% -37.5% -19.4% -19.0% -23.3%


Share data 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

EPS, unadjusted-0.05 -0.38 -0.02 0.02 0.06 0.10
EPS, excl. non-recurring items-0.06 -0.30 -0.00 0.02 0.06 0.10
FCF/share-0.10 0.10 -0.02 0.02 0.04 0.09
Div. per share0.02 0.00 0.20 0.03 0.04 0.04
BV/share1.28 0.89 0.87 0.69 0.72 0.78


Pricing and key ratios 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Share price (EUR)1.72 0.33 0.94 0.98 0.98 0.98
Market cap (EURm)223 42.7 122 127 127 127
EV (EURm)183 -3.49 79.8 110 109 104
MVA (EURm)56.9 -72.4 9.25 37.3 33.2 25.8

P/E-27.8 -1.08 -216 43.4 15.9 10.1
P/FCFF-17.5 3.4 -39.4 54.8 25.1 10.8
P/BV1.3 0.4 1.1 1.4 1.4 1.3
P/Sales1.5 0.2 0.8 0.8 0.7 0.7
EV/EBITDA-41.6 0.1 9.6 7.4 6.1 4.5
EV/EBIT-9.0 0.1 -58.2 15.5 10.3 6.4
Payout-37.5% 0.0% -1,314% 133% 64.7% 46.3%
Dividend yield1.2% 0.0% 21.3% 3.1% 4.1% 4.6%