Finnair

Following started
Estimates updated
Price updated
Page generated
Jan 30, 2007 8:18:49 PM EET
Jul 30, 2010 10:35:25 AM EEST
Jul 31, 2010 8:04:26 PM EEST
Aug 1, 2010 12:11:14 AM EEST 
 


Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.







Income statement (EURm) 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Net sales2,180 2,255 1,838 1,892 2,048 2,190
EBITDA256 52.3 8.8 87.8 150 209
EBIT142 -57.9 -124 -30.2 39.9 81.5
Non-recurring items in EBIT44.9 0.0 0.0 -1.9 0.0 0.0
EBIT without non-rec. items96.6 -57.9 -124 -28.3 39.9 81.5
Pre-tax profit (PTP)139 -62.2 -134 -44.4 23.9 55.5
Pre-tax profit without non-rec. items94.0 -62.2 -134 -42.4 23.9 55.5
Net earnings102 -46.3 -102 -31.5 17.0 40.9
Adjusted net earnings65.5 -57.6 -102 -30.1 17.0 40.9
Free cash flow-31.7 69.3 -509 72.6 -215 144

See the entire income statement

Balance sheet (EURm) 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Tangible assets1,169 1,272 1,469 1,377 1,589 1,533
Shareholders' equity985 772 853 821 838 877
Interest-bearing liabilities336 310 839 623 643 540
Balance sheet total2,146 2,076 2,447 2,211 2,237 2,216

Net debt-204 -102 232 169 398 277
See the entire balance sheet

Key figures 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Net sales growth9.6% 3.4% -18.5% 2.9% 8.2% 7.0%
EBITDA %11.7% 2.3% 0.5% 4.6% 7.3% 9.5%
EBIT %6.5% -2.6% -6.7% -1.6% 1.9% 3.7%
ROE %12.8% -5.3% -12.6% -3.8% 2.0% 4.8%
ROI %14.0% -4.5% -8.0% -0.5% 5.4% 7.6%
EVA52.3 -106 -145 -108 -47.9 -36.1
Equity ratio46.0% 37.2% 34.9% 37.2% 37.5% 39.6%
Gearing %-20.7% -13.2% 27.2% 20.5% 47.4% 31.6%


Share data 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

EPS, unadjusted0.79 -0.36 -0.80 -0.25 0.13 0.32
EPS, excl. non-recurring items0.51 -0.45 -0.80 -0.24 0.13 0.32
FCF/share-0.25 0.54 -3.97 0.57 -1.68 1.13
Div. per share0.25 0.00 0.00 0.00 0.02 0.06
BV/share7.69 6.02 6.65 6.43 6.56 6.86


Pricing and key ratios 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Share price (EUR)8.09 4.89 3.75 4.57 4.57 4.57
Market cap (EURm)1,037 627 481 584 584 584
EV (EURm)834 525 713 754 982 862
MVA (EURm)51.3 -145 -372 -237 -254 -293

P/E15.8 -10.9 -4.71 -19.4 34.4 14.3
P/FCFF-32.7 9.0 -0.9 8.0 -2.7 4.0
P/BV1.1 0.8 0.6 0.7 0.7 0.7
P/Sales0.5 0.3 0.3 0.3 0.3 0.3
EV/EBITDA3.3 10.0 81.0 8.6 6.5 4.1
EV/EBIT5.9 -9.1 -5.7 -24.9 24.6 10.6
Payout31.5% 0.0% 0.0% -0.0% 12.9% 17.3%
Dividend yield3.1% 0.0% 0.0% 0.0% 0.4% 1.2%