Konecranes

Following started
Estimates updated
Price updated
Page generated
Nov 17, 2008 8:07:18 PM EET
Jul 21, 2010 10:47:23 AM EEST
Jul 31, 2010 8:04:19 PM EEST
Jul 31, 2010 8:13:01 PM EEST 
 

Estimates on a dark background are based on consensus estimates that are collected from the market. Valuatum calculates the other estimates using the consensus estimates and its own analysis. Actual figures are collected from company disclosures. More information can be found on Valuatum's web site.








Income statement (EURm) 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Net sales1,750 2,102 1,671 1,498 1,653 1,814
EBITDA217 275 130 127 172 207
EBIT192 249 97.8 94.8 138 170
Non-recurring items in EBIT17.6 0.0 -20.9 -2.1 0.0 0.0
EBIT without non-rec. items175 249 119 96.8 138 170
Pre-tax profit (PTP)179 236 88.6 92.2 137 170
Pre-tax profit without non-rec. items161 236 109 94.2 137 170
Net earnings129 166 63.6 65.0 95.8 119
Adjusted net earnings116 166 79.0 66.5 95.8 119
Free cash flow189 64.7 149 76.4 71.6 93.8

See the entire income statement

Balance sheet (EURm) 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Tangible assets61.9 69.5 91.3 90.9 91.2 90.7
Shareholders' equity281 399 402 414 466 534
Interest-bearing liabilities77.5 114 65.5 100 100 100
Balance sheet total957 1,205 1,060 1,059 1,153 1,265

Net debt21.5 13.5 -72.0 -94.5 -121 -164
See the entire balance sheet

Key figures 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Net sales growth18.0% 20.2% -20.5% -10.4% 10.4% 9.7%
EBITDA %12.4% 13.1% 7.8% 8.5% 10.4% 11.4%
EBIT %11.0% 11.8% 5.9% 6.3% 8.4% 9.4%
ROE %51.2% 49.0% 15.9% 15.9% 21.8% 23.8%
ROI %51.1% 56.1% 19.4% 19.6% 26.7% 29.5%
EVA110 152 35.5 37.9 69.7 90.0
Equity ratio36.1% 36.2% 45.0% 46.4% 47.3% 48.6%
Gearing %7.7% 3.4% -17.7% -22.6% -25.8% -30.5%


Share data 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

EPS, unadjusted2.21 2.83 1.08 1.10 1.63 2.02
EPS, excl. non-recurring items1.99 2.83 1.34 1.13 1.63 2.02
FCF/share3.23 1.10 2.52 1.30 1.22 1.59
Div. per share0.80 0.90 0.90 0.74 0.87 0.98
BV/share4.80 6.77 6.81 7.03 7.92 9.07


Pricing and key ratios 
 2007 
 2008 
 2009 
 2010e 
 2011e 
 2012e 

Share price (EUR)19.6 12.1 19.1 25.0 25.0 25.0
Market cap (EURm)1,150 711 1,127 1,474 1,474 1,474
EV (EURm)1,171 732 1,070 1,395 1,366 1,322
MVA (EURm)869 312 725 1,060 1,008 940

P/E9.89 4.27 14.3 22.2 15.4 12.4
P/FCFF6.1 11.0 7.6 19.3 20.6 15.7
P/BV4.1 1.8 2.8 3.6 3.2 2.8
P/Sales0.7 0.3 0.7 1.0 0.9 0.8
EV/EBITDA5.4 2.7 8.2 11.0 7.9 6.4
EV/EBIT6.1 2.9 10.9 14.7 9.9 7.8
Payout36.2% 31.8% 83.7% 67.5% 53.4% 48.5%
Dividend yield4.1% 7.5% 4.7% 3.0% 3.5% 3.9%